top of page


Sustainabilty Partner
Service | Measure | Reduce (Most Popular) | Balance |
|---|---|---|---|
Data Collection | Client Collects Data | MyImprint Assists with Data Collection | MyImprint Gathers Data |
Level of Support | Guidance | Regular Support | Ongoing Support |
Progress Reporting | Quarterly | Monthly | Fortnightly |
myCarbon Software for Carbon Inventory | 1 Project | 3 Projects | Unlimited |
Collab Software for Communication | ✔ | ✔ | ✔ |
GHG Inventory | ✔ | ✔ | ✔ |
GHG Reporting | ✔ | ✔ | ✔ |
Webinar Sessions | ✔ | ✔ | ✔ |
Standard Operating Procedures | ✔ (template) | ✔ | ✔ |
MyImprint Compliance Mark | — | Verification Required | Verification Required |
Suggested SBTi Target | — | ✔ | ✔ |
Reduction Recommendations | — | ✔ | ✔ |
Target Setting | — | ✔ | ✔ |
Reduction Plan | — | — | ✔ |
Supplier Engagement | — | — | ✔ |
ESG Reporting | — | — | ✔ |
Climate and Financial Disclosure Reporting | — | — | ✔ |
Response Time | 48 Hours | 24 Hours | 2 Hours |
Discounts on Additional Services | 7.5% | 15% | 25% |
Price (Annual Commitment) | $96 / week | $229 / week | $495 / week |
bottom of page
